Time card calculator
Hours worked
45:00
45.00 decimal hours over 5 days. Pay $950.00, with 5 hours of overtime under Federal (FLSA) rules.
Hours worked. 45:00. 45.00 decimal hours over 5 days. Pay $950.00, with 5 hours of overtime under Federal (FLSA) rules.
| Monday | 9:00 (9.00) |
|---|---|
| Tuesday | 9:00 (9.00) |
| Wednesday | 9:00 (9.00) |
| Thursday | 9:00 (9.00) |
| Friday | 9:00 (9.00) |
| Total hours | 45:00 (45.00) |
| Total pay (40 hours regular, 5 hours overtime, 0 hours double time) | $950.00 |
Free calculator by PureCalc. Open the full calculator